PPC
Google Ads performance across all client accounts
Account: All Clients (23)▾
MTD▾
Data is 2d old
Live data · Last synced 2026-05-11 · 23 accounts · $6,571 MTD · 570 conversions
| Client | Status | MTD Spend | Budget | Pacing | Clicks | Conv | CPL | vs Last Mo | Imp Share | |
|---|---|---|---|---|---|---|---|---|---|---|
| Clinique Dr Bercier | critical | $981 | $11,989 | 8% | 304 | 38.5 | $25.49 | ▲ 34% | 1% | |
| Gabriel Pizza | critical | $822 | $23,614 | 3% | 1,223 | 364.3 | $2.26 | ▲ 77% | — | |
| CountSmart | critical | $602 | $3,131 | 19% | 333 | 11 | $54.74 | ▲ 94% | — | |
| OSTA | critical | $563 | $8,083 | 7% | 173 | 0 | — | ▼ 100% | — | |
| Go Pro Restoration | critical | $539 | $7,192 | 7% | 39 | 4 | $134.74 | ▲ 69% | — | |
| Natural Food Pantry | critical | $367 | $126,368 | 0% | 425 | 8 | $45.90 | ▼ 7% | 1% | |
| Direct Cremation | critical | $279 | $3,391 | 8% | 218 | 8 | $34.72 | ▼ 27% | — | |
| First Memorial Funeral | critical | $264 | $2,949 | 9% | 103 | 14.1 | $18.70 | ▼ 37% | — | |
| Family Therapy Ottawa | critical | $245 | $4,226 | 6% | 56 | 2 | $122.73 | ▲ 86% | — | |
| OC Flooring - Orleans | critical | $235 | $1,490 | 16% | 147 | 16 | $14.70 | ▲ 55% | — | |
| Modest Cremation | critical | $216 | $3,314 | 7% | 25 | 3 | $72.07 | ▲ 8% | 1% | |
| Hyperion Technologies | critical | $214 | $3,007 | 7% | 78 | 6 | $35.68 | ▼ 79% | 1% | |
| OC Flooring - Kanata | critical | $208 | $1,885 | 11% | 72 | 7 | $29.69 | ▼ 26% | — | |
| Grand River Cremation Services | critical | $180 | $1,520 | 12% | 129 | 2 | $90.04 | ▲ 17% | — | |
| Ottawa Valley Metal | critical | $141 | $1,246 | 11% | 65 | 3 | $46.84 | ▲ 119% | — | |
| Power Surge Ottawa Inc. | critical | $129 | $4,286 | 3% | 33 | 3 | $43.12 | ▼ 74% | — | |
| AMCO | critical | $114 | $40,858 | 0% | 87 | 2 | $57.21 | — | — | |
| Centre Dentaire Champlain | critical | $109 | $1,064 | 10% | 44 | 7.5 | $14.60 | — | — | |
| Terra Flowers & Flavours | critical | $109 | $1,368 | 8% | 473 | 68 | $1.60 | ▼ 81% | — | |
| Pelmar Engineering | critical | $108 | $790 | 14% | 43 | 3 | $36.10 | ▼ 51% | — | |
| Mondeau | critical | $73 | $29,374 | 0% | 46 | 0 | — | — | — | |
| Sophie Goudreau Real Estate | critical | $60 | $1,946 | 3% | 43 | 0 | — | — | — | |
| QTMG | critical | $13 | $790 | 2% | 11 | 0 | — | ▼ 100% | — |
Spend distribution
MTD · top accountsClinique Dr Bercier$98115%
Gabriel Pizza$82213%
CountSmart$6029%
OSTA$5639%
Go Pro Restoration$5398%
18 others$3,06447%
Conversion trend
30 days · top 4 accountsCliniqueGabrielCountSmartOSTA